<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Training by MKTinsite &#187; Leadership Skills</title>
	<atom:link href="http://www.mktinsite.com/category/leadership-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mktinsite.com</link>
	<description>We train and coach employees to improve decision-making and business interactions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Presentation Skills Advice (Video)</title>
		<link>http://www.mktinsite.com/2011/presentation-skills-advice/</link>
		<comments>http://www.mktinsite.com/2011/presentation-skills-advice/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:30:08 +0000</pubDate>
		<dc:creator>WebAdmin-RR</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mktinsite.com/?p=671</guid>
		<description><![CDATA[In this video, Mala Subramaniam, President of MKTinsite, offers a key piece of advice for successful presentations to senior level executives.]]></description>
			<content:encoded><![CDATA[<p>In this video, Mala Subramaniam, President of MKTinsite, offers a key piece of advice for successful presentations to senior level executives.</p>
<p><object width="340" height="207"><param name="movie" value="http://www.youtube.com/v/5hUgKACT5M0?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5hUgKACT5M0?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="207"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mktinsite.com/2011/presentation-skills-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Skills Critical Factors (Video)</title>
		<link>http://www.mktinsite.com/2011/presentation-skills-critical-factors/</link>
		<comments>http://www.mktinsite.com/2011/presentation-skills-critical-factors/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:00:11 +0000</pubDate>
		<dc:creator>WebAdmin-RR</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mktinsite.com/?p=668</guid>
		<description><![CDATA[In this video, Mala Subramaniam, President of MKTinsite, explains Presentation Skills Critical Factors to help you get ahead.]]></description>
			<content:encoded><![CDATA[<p>In this video, Mala Subramaniam, President of MKTinsite, explains Presentation Skills Critical Factors to help you get ahead.</p>
<p><object width="340" height="207"><param name="movie" value="http://www.youtube.com/v/FWxGOz2wAqE?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FWxGOz2wAqE?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="207"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mktinsite.com/2011/presentation-skills-critical-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Yourself, Get the Job</title>
		<link>http://www.mktinsite.com/2010/market-yourself-get-the-job/</link>
		<comments>http://www.mktinsite.com/2010/market-yourself-get-the-job/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:59:02 +0000</pubDate>
		<dc:creator>Mala Subramaniam</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mktinsite.com/?p=67</guid>
		<description><![CDATA[Why You? The First Steps in Marketing Yourself to a prospective employer or a client are: Knowing your Skills and Knowing your Market. Any Marketing expert will tell you these are the critical questions: Define your product &#8211; i.e. who are you, what do you offer, what have you accomplished? Who will buy your product [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0000ff;">Why You?</span></h2>
<p><strong>The First Steps in Marketing Yourself </strong>to a prospective employer or a client are: <em>Knowing your Skills and Knowing your Market.</em> Any Marketing expert will tell you these are the critical questions:</p>
<ol>
<li>Define your product &#8211; i.e. who are you, what do you offer, what have you accomplished?</li>
<li>Who will buy your product &#8211; what prospective employer or client needs you?</li>
<li>Why do they need you &#8211; what need do you fill?</li>
<li>What&#8217;s the catch &#8211; what is your value proposition?</li>
<li>How will you find them?</li>
<li>How will you approach them?</li>
</ol>
<p>Finding answers for the first 4 questions is half the battle. It is like the dreaded job interview question: <em>Tell Me about Yourself</em>. Tell the employer or client who you are with confidence and be taken  seriously. If you don&#8217;t know who you are, how can you expect others to  know and hire you?</p>
<p><div id="attachment_26" class="wp-caption alignright" style="width: 160px"><img src="http://www.mktinsite.com/wp-content/uploads/mala-subramaniam-150x150.jpg" alt="Mala Subramaniam, President, MKTinsite LLC" title="Mala Subramaniam, President, MKTinsite LLC" width="150" height="150" class="size-full wp-image-26" /><p class="wp-caption-text">Mala Subramaniam, President, MKTinsite LLC</p></div><br />
<strong>How I Defined Myself:</strong> I had to define myself when my last employer sent me home with a glossy exit package. I did not go looking for another corporate job. I wanted to share my knowledge with others &#8211; but who, what, where?</p>
<p>I considered myself a Marketing Guru – now I had to practice what I preached. Jumping into job search without the 6 Steps is like driving in a new country without a map. I am reminded of a meeting I scheduled with Kim, a former colleague, in the city.</p>
<p>Kim and I made an appointment for lunch on a Friday in the city. She emailed me her address and contact information. I entered it all in my cell phone. On Friday, I parked the car in the station, ran like an Olympic runner [untrained and panting, though] to catch the train and reached Penn Station at 11am. I reached into my pocket book for my cell phone. It was not there! I panicked.  I remembered her street address, but not Kim’s floor or telephone number. I am ashamed to say I did not know her employer&#8217;s name or her most recent last name. The doorman of this multi-story building restrained himself from dialing Security.</p>
<p>So, don&#8217;t go looking without knowing what you are looking for!</p>
<p>Some research and introspection led me to define myself. Here&#8217;s looking at ME:</p>
<ol>
<li><strong>Who am I? </strong>- I am a trainer, an instructor, and a coach.</li>
<li><strong>What can I offer?</strong> – leadership, marketing, communications expertise</li>
<li><strong>Who will benefit?</strong>– anyone who needs skills to succeed in a business environment, particularly in the IT outsourcing market, where interactions between Americans and Asian Indians need help</li>
<li><strong>Why ME? </strong>Am I different?</li>
</ol>
<p><strong>Why Me?</strong> YES, I definitely can claim:</p>
<ul>
<li>Experience in diverse industries, including IT – <em>So can a Million others</em></li>
<li>Expertise in highly-specialized areas as research &#8211; <em>So can a Million<br />
</em></li>
<li>Skills in writing, platform, research etc… <em>So do a Ton of other MBAs</em></li>
<li>Training certification<em> &#8211; Market is flooded</em></li>
<li>Passion for Teaching<em> &#8211; Just look at Academia<br />
</em></li>
</ul>
<h4>BUT, where will you find an Asian Indian corporate executive, <span style="text-decoration: underline;">with all of the above,</span> and the ability to establish a rapport with both Asian Indians and Americans?  I GOT IT!</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.mktinsite.com/2010/market-yourself-get-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Answering Questions</title>
		<link>http://www.mktinsite.com/2010/5-tips-for-answering-questions/</link>
		<comments>http://www.mktinsite.com/2010/5-tips-for-answering-questions/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:30:35 +0000</pubDate>
		<dc:creator>Mala Subramaniam</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://mktinsite.reinhartconsultinggroup.com/2009/12/5-tips-for-answering-questions/</guid>
		<description><![CDATA[Don&#8217;t think of answering questions during a presentation or meeting as a stressful time. Instead, be prepared to let your subject matter expertise and personality shine. Try to remember these 5 tips the next time you find yourself in a Q&#038;A setting: Pause and take a breath Answer the person and not just the question [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mktinsite.com/wp-content/uploads/mktinsite-dynamic-presentation-250x185.jpg"><img src="http://www.mktinsite.com/wp-content/uploads/mktinsite-dynamic-presentation-250x185-150x150.jpg" alt="Business Presentation Skills Training by MKTinsite.com" title="Business Presentation Skills Training by MKTinsite.com" width="150" height="150" class="alignright size-thumbnail wp-image-54" /></a>Don&#8217;t think of answering questions during a presentation or meeting as a stressful time. Instead, be prepared to let your subject matter expertise and personality shine. </p>
<p>Try to remember these 5 tips the next time you find yourself in a Q&#038;A setting:</p>
<ol>
<li>Pause and take a breath</li>
<li>Answer the person and not just the question</li>
<li>Respond – do not react</li>
<li>Don’t start the answer with – &#8220;that’s a good question&#8230;&#8221;</li>
<li>Bring the focus onto your key message</li>
</ol>
<p>Hope this is helpful. Please share your tips with us, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mktinsite.com/2010/5-tips-for-answering-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Insights &#8211; Telling Your Story</title>
		<link>http://www.mktinsite.com/2010/market-research-without-insights/</link>
		<comments>http://www.mktinsite.com/2010/market-research-without-insights/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:30:40 +0000</pubDate>
		<dc:creator>Mala Subramaniam</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.mktinsite.com/?p=64</guid>
		<description><![CDATA[Most market research goes unused because market research professionals are too busy doing the projects, analyzing, sometimes with advanced stats, and putting together a 75-page power point deck to present results. Market researchers need to learn how to tell their story. The audience is impressed, but overwhelmed, wondering, &#8220;So What? and What can I do [...]]]></description>
			<content:encoded><![CDATA[<p>Most market research goes unused because market research professionals are too busy doing the projects, analyzing, sometimes with advanced stats, and putting together a 75-page power point deck to present results. Market researchers need to learn how to tell their story. The audience is impressed, but overwhelmed, wondering, &#8220;So What? and What can I do about it?&#8221; <div id="attachment_51" class="wp-caption alignright" style="width: 160px"><a href="http://www.mktinsite.com/wp-content/uploads/mktinsite-decision-making-250x200.jpg"><img src="http://www.mktinsite.com/wp-content/uploads/mktinsite-decision-making-250x200-150x150.jpg" alt="Get Business Marketing Intelligence Training from MKTinsite.com" title="Get Business Marketing Intelligence Training from MKTinsite.com" width="150" height="150" class="size-thumbnail wp-image-51" /></a><p class="wp-caption-text">Get Business Marketing Intelligence Training from MKTinsite</p></div></p>
<p>Sometimes, in a market research presentation, the audience feels like a patient in a doctor&#8217;s office. The doctor looks grim while reading out a bunch of medical reports and telling his patient, &#8220;Your BP is high, your cholesterol is well above normal, sugar is borderline, you failed the hi-tech stress test. your weight and eating habits leave much to be desired.&#8221; The patient is in panic wondering, &#8220;What does this mean? Am I dying?&#8221; How refreshing it would be, if the doctor started out as follows:</p>
<ul>
<li>You are lucky, you now have an opportunity to get back to good health, and prevent heart problems. Here are test results that have raised some red flags</li>
<li>Do you have any ideas of how you can restore your good health? Shall we brainstorm some ideas?</li>
<li>Here&#8217;s some thoughts: a healthy diet including low salt and low sugar foods, exercise routine and some relaxation techniques.</li>
<li>Would you be interested in nutritional guidance? Hospital X offers some free programs &#8211; would you be interested?
<li>
</ul>
<p>The patient walks out with a key takeaway message and knows what to do about it. Similarly, if market research presenters translated data into intelligence, and brainstormed with clients/audience to arrive at the insights, then the recommendations will be a natural outcome. If audience is not involved from the very start of the study and if the researcher does not take an interest in the business, then the recommendations are done in a vacuum and of limited value to client. There are some very interesting techniques like, <strong><em>Decision Pyramid, Patterning</em>,</strong> that facilitates the process. </p>
<p>Research without insights is like medical readings without a diagnosis and a collaborative treatment plan. Learning to tell their story is the most critical skill for any market researcher &#8211; this is what will influence decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mktinsite.com/2010/market-research-without-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience and Your Journey</title>
		<link>http://www.mktinsite.com/2009/audience-and-your-journey/</link>
		<comments>http://www.mktinsite.com/2009/audience-and-your-journey/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:00:36 +0000</pubDate>
		<dc:creator>Mala Subramaniam</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Leadership Skills]]></category>

		<guid isPermaLink="false">http://mktinsite.reinhartconsultinggroup.com/2009/02/audience-and-your-journey/</guid>
		<description><![CDATA[At the end of many business presentations, audience walk away with their own interpretations and messages. People in the audience take their own journeys, and not the journey of the presenter, since the destination is not apparent. Speakers miss the golden opportunity to accomplish the stated objective for each presentation. Why? Most fall into the [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of many business presentations, audience walk away with their own interpretations and messages. People in the audience take their own journeys, and not the journey of the presenter, since the destination is not apparent. Speakers miss the golden opportunity to accomplish the stated objective for each presentation. Why? Most fall into the unfortunate category of &#8220;data dump&#8221; and fail in clarity of the critical message &#8211; the end in sight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mktinsite.com/2009/audience-and-your-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader or Manager</title>
		<link>http://www.mktinsite.com/2009/leader-or-manager/</link>
		<comments>http://www.mktinsite.com/2009/leader-or-manager/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:00:32 +0000</pubDate>
		<dc:creator>Mala Subramaniam</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Leadership Skills]]></category>

		<guid isPermaLink="false">http://mktinsite.reinhartconsultinggroup.com/2009/12/first-blog-post-goes-here/</guid>
		<description><![CDATA[Making the distinction between management and leadership is essential to success in any project or business endeavors. You lead people, but manage tools, budgets, machines, time and other related resources. Leadership comes from a sense of security and management from a place of insecurity. If you have the right persons for the positions, they can [...]]]></description>
			<content:encoded><![CDATA[<p>Making the distinction between management and leadership is essential to success in any project or business endeavors. You lead people, but manage tools, budgets, machines, time and other related resources. Leadership comes from a sense of security and management from a place of insecurity. If you have the right persons for the positions, they can be led to stretch to unimaginable heights and accomplishments. People follow once the leader gives a clear vision and an understanding of how they fit into this vision.</p>
<p>Managing people implies goals, deadlines, reports and constant monitoring &#8211; a fine-tuning and maintenance fit only for machines. All these are time-consuming. You are creating the &#8220;I am paid to do what I am asked to do. I am a limited being,&#8221; persona.</p>
<p>Specific class exercises and team games can illustrate this distinction, and help make the transition, among training participants, from a people manager to a people leader.</p>
<h2>Read my Special Report for details: <strong>Are you a leader or a manager?</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.mktinsite.com/2009/leader-or-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Being Consultative</title>
		<link>http://www.mktinsite.com/2009/5-tips-to-being-consultative/</link>
		<comments>http://www.mktinsite.com/2009/5-tips-to-being-consultative/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:30:50 +0000</pubDate>
		<dc:creator>Mala Subramaniam</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://mktinsite.reinhartconsultinggroup.com/2009/12/5-tips-to-being-consultative/</guid>
		<description><![CDATA[Being consultative is crucial to adding value to your business relationships. It has become an imperative in IT consulting business, where outsourcing professionals tend to focus on the deliverable and logistics surrounding it, rather than understanding client goals and needs, and mapping their deliverable to the needs. Most of the misunderstandings and conflicts are caused [...]]]></description>
			<content:encoded><![CDATA[<p>Being consultative is crucial to adding value to your business relationships. It has become an imperative in IT consulting business, where outsourcing professionals tend to focus on the deliverable and logistics surrounding it, rather than understanding client goals and needs, and mapping their deliverable to the needs. Most of the misunderstandings and conflicts are caused by people working in a vacuum. Most professionals in IT, Market Research and similar technical areas perceive their jobs as providing data, intelligence or service, and not as providing solutions for business problems or needs. Hence, the need for companies to retain consultants, who wear the hat of problem-solvers, diminishing the role of the technical people.</p>
<p><div id="attachment_59" class="wp-caption alignright" style="width: 160px"><a href="http://www.mktinsite.com/wp-content/uploads/mktinsite-consultative-250x200.jpg"><img src="http://www.mktinsite.com/wp-content/uploads/mktinsite-consultative-250x200-150x150.jpg" alt="Learn Consultative Skills Training from MKTinsite.com" title="Learn Consultative Skills Training from MKTinsite.com" width="150" height="150" class="size-thumbnail wp-image-59" /></a><p class="wp-caption-text">Learn Consultative Skills Training from MKTinsite</p></div>There is a clear process to being consultative. Practiced diligently, it becomes second nature to us. I speak from experience &#8211; as a market research professional who advanced rapidly to the role of a Business Strategist. Here are 5 simple tips that start you on the road to being consultative.<br />
Know&#8230;</p>
<ul>
<li>Your client industry</li>
<li>Your client goals</li>
<li>Your work in the context of client goals, problems and needs</li>
<li>Your past success with the client</li>
<li>Your value-add</li>
</ul>
<p>Please feel free to send your comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mktinsite.com/2009/5-tips-to-being-consultative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

